Graham NC Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:55pm on 2/12/09 Temperature |
55.0°F |
|
Dew Point | 5.1°F | ||
Humidity | 13% | ||
Barometer | 44.029in Rate 0.0102544in/hr |
||
Wind Direction | W | ||
Heat Index | 53.3°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 31.26in | ||
Today's Extremes | |||
High Temperature | 69.8°F at 2:38pm | ||
Low Temperature | 51.1°F at 7:19am | ||
High Heat Index | 68.0°F at 2:38pm | ||
Peak Wind Gust | 30mph at 1:25pm | ||
Astronomical Data | |||
Sunrise | 6:04am | ||
Sunset | 6:11pm | ||
Moonrise | 4:11pm | ||
Moonset | 9:59pm | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet